Explore Model
Steering
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Leather covered steering wheel with bright accents | |||
Steering wheel adjustable for rake & reach | |||
Steering column lock | |||
Hydraulic and speed-sensitive power steering | |||
Heated steering wheel |
Seating
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Woven cloth seat upholstery | |||
Luxury faux leather seat upholstery | |||
Premium nappa leather seat upholstery | |||
8-way power-adjustable driver's seat with power lumbar | |||
6-way power-adjustable front passanger seat | |||
60:40 split and double folding 2nd-row seats with folding entre armrest | |||
50:50 split-folding 3rd-row seats | |||
Height adjustable front headrest | |||
Heated seats, front and rear | |||
Ventilated front seats |
Exterior
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Chrome trim on radiator grille | |||
High-gloss skid plate under front & rear bumpers | |||
Door mirrors with side repeater and puddle lamp | |||
Daytime running lights | |||
Projection headlights | |||
25W high-intensity discharge (HID) headlamps | |||
Integrated LED front fog & cornering lights | |||
LED rear combination lamp with side light | |||
Rear spoiler with high-mounted LED stop light | |||
LED number plate lights | |||
Rear fog lights | |||
Aero-blade wipers | |||
Body coloured exterior door handles with hidden key button | |||
Discretely hidden exhaust pipe | |||
Black and silver roof rails | |||
Shark fin antenna |
Interior
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Woodgrain accent on centre fascia, console and door trim | |||
Illuminated sun visor with sliding extension | |||
Glovebox with illumination and key lock | |||
Coin tray | |||
B-pillar grab handle | |||
Stainless steel front & rear door trim | |||
Leather gear knob, manual transmission | |||
Chrome interior door handles | |||
Floor mats | |||
LED cabin mood illumination and illuminated front-door sill finishers |
Convenience
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Electronic cruise control | |||
Lower windscreen wiper de-icer | |||
Electro-chromatic inside rearview mirror | |||
Headlamp leveling | |||
Intermittent rear wiper | |||
Automatic headlight control and rain-sensing wipers | |||
Solar, noise-control windscreen | |||
Electric, folding, heated door mirrors | |||
Tinted front-door windows | |||
Privacy glass-rear-door, quarter windows & tailgate | |||
Safety powered windows | |||
One-touch triple-flash indicators | |||
Folding, remote keyless entry system | |||
Smart-key system with window control & auto closing function | |||
Keyless push button start | |||
Illuminated ignition | |||
Supervision cluster with 3.5" monochrome TFT-LCD trip computer | |||
Supervision cluster with 7" colour TFT-LCD trip computer | |||
Luggage cover & grocery hook in load area (5-seat mode) | |||
Smart powered tailgate | |||
Front obstacle warning system (4 sensors) with 2-stage alarm | |||
Reversing warning (4 sensors) with 3-stage alarm | |||
360 degree monitoring system | |||
220V power inverter |
Wheels & Tyres
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
17" alloy wheels 235/70 tyres | |||
18" alloy wheels (diamond cut) 255/60 tyres | |||
Tyre repair kit |
Safety & Security
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
High-strength-steel construction | |||
Ultra-rigid Quad Frame for greater strength | |||
Door impact beams for added protection from side collisions | |||
4-channel anti-lock braking system | |||
Electronic stability programme with traction control system, hill descent control, hill start assist, active roll-over protection and emergency stop signal | |||
Autonomous emergency braking | |||
Forward collision warning | |||
Lane departure warning | |||
High beam assist | |||
Traffic sign recognition | |||
Lane change assist | |||
Blind spot detection | |||
Rear cross traffic alert | |||
Dual airbags for driver & front passenger | |||
Side airbags for front passengers | |||
Curtain airbags for front and rear seat passengers | |||
Side airbags for rear seat passengers | |||
Driver's knee airbag | |||
Airbag on/off switch - front passenger | |||
Front seatbelt pre-tensioners | |||
2nd-row seatbelt with pre-tensioners and 3-point centre seatbelt | |||
Seatbelt reminder - driver and front passenger | |||
ISOFIX child seat anchorage | |||
Seatbelt height adjustment | |||
Childproof safety locks | |||
Anti-theft alarm with immobiliser | |||
Tyre pressure monitoring system | |||
Visual VIN plate |
Connectivity and in-car entertainment
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
8" smart audio screen with rear-view camera | |||
HD 9.2" screen, TomTom navigation and rear-view camera | |||
Apple Car Play & Android Auto | |||
Bluetooth telephone connectivity with streamed audio | |||
DAB radio | |||
Six speakers | |||
Steering wheel mounted audio controls | |||
USB and Aux Connection | |||
MP3, M4A, APE, OGG, WMA, FLAC & WAV file format play | |||
12V power outlets & USB charger on rear console |
Climate Control
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Manual air conditioning | |||
Automatic dual-zone air conditioning | |||
Automatic de-misting system | |||
Cabin air quality control system | |||
Air vents for rear seat passengers |
2.2 EX | 2.2 ELX Auto | 2.2 Ultimate Auto | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 seater | 7 seater | 7 seater | ||||||||||||
Engine and drivetrain | ||||||||||||||
Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | |||||||||||
Engine capacity (cc) | 2157 | 2157 | 2157 | |||||||||||
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders | |||||||||||
Emission standard | Euro VI | Euro VI | Euro VI | |||||||||||
Transmission | 6 speed manual | Mercedes-Benz 7 speed E-Tronic automatic transmission | Mercedes-Benz 7 speed E-Tronic automatic transmission | |||||||||||
Fuel | Diesel | Diesel | Diesel | |||||||||||
Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | |||||||||||
Performance | ||||||||||||||
Top speed (mph) | 115 | 115 | 115 | |||||||||||
Maximum power (PS/rpm) | 181/4000 | 181/4000 | 181/4000 | |||||||||||
0-60 mph acceleration (secs) | 11.3 | 11.9 | 11.9 | |||||||||||
Maximum torque (Nm/rpm) | 400/1400-2800 | 420/1600-2600 | 420/1600-2600 | |||||||||||
Max unbraked trailer load (kg) | 750 | 750 | 750 | |||||||||||
Max braked trailer load* (kg) | 3200 | 3500 | 3500 | |||||||||||
Towbar max load (kg) | 108 | 108 | 108 | |||||||||||
Economy and emissions - WLTP | ||||||||||||||
Fuel consumption figures: low mpg | 28.5 | 23.2 | 23.2 | |||||||||||
Fuel consumption figures: medium mpg | 39.2 | 33.2 | 33.2 | |||||||||||
Fuel consumption figures: high mpg | 42.2 | 37.7 | 37.7 | |||||||||||
Fuel consumption figures: extra high mpg | 34 | 33.2 | 33.2 | |||||||||||
Fuel consumption figures: combined mpg | 36.2 | 32.9 | 32.9 | |||||||||||
CO2 emissions (g/km) | 205 | 227 | 227 | |||||||||||
Dimensions | ||||||||||||||
Length (mm) | 4850 | 4850 | 4850 | |||||||||||
Width (mm) | 1960 | 1960 | 1960 | |||||||||||
Height (mm) | 1825 | 1825 | 1825 | |||||||||||
Wheelbase (mm) | 2865 | 2865 | 2865 | |||||||||||
Track: front/rear (mm) | 1640 | 1640 | 1640 | |||||||||||
Min turning radius (m) | 5.3 | 5.3 | 5.3 | |||||||||||
Kerb weight (kg) | 2080 | 2180 | 2180 | |||||||||||
Gross vehicle weight (kg) | 2860 | 2960 | 2960 | |||||||||||
Approach angle (deg) | 20.5 | 20.5 | 20.5 | |||||||||||
Departure angle (deg) | 22 | 22 | 22 | |||||||||||
Ramp angle (deg) | 20 | 20 | 20 | |||||||||||
Luggage space (litres) | 820-1977 | 649-1806 | 649-1806 | |||||||||||
Fuel tank capacity (litres) | 70 | 70 | 70 | |||||||||||
Running Gear | ||||||||||||||
Tyres | 235/70/R17 | 255/60/R18 | 255/60/R18 | |||||||||||
Steering | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | |||||||||||
Suspension (front/rear) | Double wishbone with coil spring/Rigid axle 5 link coil spring | Double wishbone with coil spring/independent Multilink | Double wishbone with coil spring/independent Multilink | |||||||||||
Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
Insurance Group
EX Diesel |
ELX Diesel |
Ultimate Diesel |
|
---|---|---|---|
28D | 29D | 32U |
** A guide to fuel economy and CO2 emissions which contains data for all new passenger car models is available at any point of sale free of charge. In addition to the fuel efficiency of a car, driving behaviour as well as other non-technical factors play a role in determining a car’s fuel consumption and CO2 emissions. CO2 is the main greenhouse gas responsible for global warming.